Michigan Snowsports Industries Association - MSIA
   
  Michigan Ski Areas  >
  Snow Conditions
  Ski Clothing & Gear  >
  Lodging & Ski Partners
  4th Graders Ski Free
  Discover Michigan Skiing
  White Gold Card
  News & Events
  Press Room  >
  Michigan Ski Hall of Fame  >
  Membership Information
  MSIA Home Page
   

 


MSIA Downhill Ski Area Members

Ski Area City Runs Lifts Vertical
Upper Peninsula        
1  Big Powderhorn Mtn. Bessemer 19 6 465
2  Blackjack Ski Resort Bessemer 12 6 220
3  Indianhead Mtn. Resort Wakefield 29 9 638
4  Marquette Mountain Marquette 25 4 600
5  Mont Ripley Hancock 24 3 440
6  Mt. Bohemia Lac La Belle 71 2 900
7  Mt. Zion Ironwood 10 1 300
8  Norway Mountain Norway 17 6 500
9  Pine Mountain Resort Iron Mountain 26 4 500
10 Porcupine Mountain Ontonagon 42 2 787
11 Ski Brule Iron River 17 11 500
Northern Lower Peninsula        
12  Boyne Highlands Harbor Springs 54 8 552
13  Boyne Mountain Boyne Falls 60 10 500
14  Caberfae Peaks Ski Resort Cadillac 34 6 485
15  Challenge Mountain Boyne City      
16  Crystal Mountain Thompsonville 45 9 375
17  Hanson Hills Rec. Area Grayling 11 3 200
18  Hickory Hills Traverse City 8 5 237
19  Mt. Holiday Ski Resort Traverse City 12 5 200
20  The Homestead Resort Glen Arbor 16 5 375
21  Nub's Nob Ski Area Harbor Springs 53 10 427
22  Otsego Ski Club Gaylord 31 5 358
23  Shanty Creek Resorts Bellaire 49 12 450
24  Treetops Resort Gaylord 23 5 225
Central        
25  Apple Mountain Freeland 12 6 220
26  Cannonsburg Ski Area Cannonsburg 17 5 250
27  Mulligan's Hollow Ski Bowl Grand Haven 10   150
28  Pando Winter Sports Park Rockford 7 2 125
29  Snow Snake Ski & Golf Harrison 13 7 220
Southern        
30  Alpine Valley Ski Area White Lake 25 14 300

31  Bittersweet Ski Area

Otsego 19 13 350
32  Mt. Brighton Brighton 26 18 230
33  Mt. Holly Holly 17 14 350
34  Pine Knob Ski Area Clarkston 15 12 300
35  Swiss Valley Ski Area Jones 11 5 225
36  Timber Ridge Ski Area Gobles 15 8 250

           Click here for printable version of Ski Area Amenities.